Amerihome Mortgage Company is a small mortgage company specializing in Home Purchase loans. Amerihome Mortgage Company has a high proportion of conventional loans. They have an average proportion of FHA loans. Their top markets by origination volume include: Dallas, San Francisco, Chicago, Houston, and Miami among others. We have data for 366 markets. (Some data included below & more in-depth data is available with an active subscription.)
Amerihome Mortgage Company has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Amerihome Mortgage Company is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have relatively high rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
This is not an official calculator from Amerihome Mortgage Company. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
AmeriHome Mortgage Company is a 2023 , due to their low .
For 2023, less than of lenders were eligible for this award.
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Amerihome Mortgage Company's average 30 year fixed mortgage rate was 6.66%.
The 2023 average 30 year fixed rate mortgage across all markets and lenders was 6.48%.
This yields a difference of 0.18%.
Amerihome Mortgage Company's average total fees/closing costs for a 30 year fixed rate mortgage were $7,947.
The average total origination fees for 30 year fixed rate mortgages across all lenders (for all loan values, including both points & up-front fees in addition to origination fees) were $9,089.
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 294 | $92,160,000 | $313,469 | $7,387 | 6.70% |
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) | 70 | $72,500,000 | $1,035,714 | $9,548 | 6.83% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 261 | $63,955,000 | $245,038 | $6,798 | 6.80% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 211 | $62,775,000 | $297,512 | $7,870 | 6.69% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 112 | $51,690,000 | $461,518 | $9,682 | 6.46% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 86 | $35,480,000 | $412,558 | $9,168 | 6.60% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 111 | $35,245,000 | $317,523 | $9,949 | 6.60% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 88 | $34,240,000 | $389,091 | $6,960 | 6.75% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 90 | $33,680,000 | $374,222 | $8,598 | 6.63% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 85 | $31,325,000 | $368,529 | $8,976 | 6.53% |
PORT ST. LUCIE, FL (FHA|USDA|VA) | 97 | $29,925,000 | $308,505 | $6,779 | 6.40% |
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) | 47 | $27,995,000 | $595,638 | $11,163 | 6.49% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 96 | $27,980,000 | $291,458 | $9,354 | 6.60% |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) | 33 | $24,915,000 | $755,000 | $10,147 | 6.62% |
Outside of Metro Areas | 99 | $21,345,000 | $215,606 | $6,790 | 6.74% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 53 | $21,205,000 | $400,094 | $9,928 | 6.70% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 73 | $20,045,000 | $274,589 | $6,582 | 6.72% |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) | 17 | $19,325,000 | $1,136,765 | $8,499 | 6.57% |
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) | 35 | $17,255,000 | $493,000 | $8,745 | 6.81% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 68 | $16,670,000 | $245,147 | $7,744 | 6.80% |
LOUISVILLE, KY (FHA|USDA|VA) | 56 | $14,260,000 | $254,643 | $6,061 | 6.74% |
STOCKTON, CA (FHA|USDA|VA) | 19 | $13,735,000 | $722,895 | $16,204 | 6.78% |
LANCASTER, PA (FHA|USDA|VA) | 49 | $12,755,000 | $260,306 | $7,231 | 6.68% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 52 | $12,050,000 | $231,731 | $8,113 | 6.77% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 25 | $11,095,000 | $443,800 | $6,848 | 6.45% |
READING, PA (FHA|USDA|VA) | 44 | $11,000,000 | $250,000 | $8,130 | 6.66% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 24 | $10,390,000 | $432,917 | $7,828 | 6.58% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) | 26 | $10,060,000 | $386,923 | $11,733 | 6.58% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 25 | $9,365,000 | $374,600 | $9,792 | 6.56% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 18 | $8,430,000 | $468,333 | $10,652 | 6.58% |
COLLEGE STATION-BRYAN, TX (FHA|USDA|VA) | 36 | $8,190,000 | $227,500 | $5,245 | 6.70% |
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) | 35 | $7,685,000 | $219,571 | $7,026 | 6.72% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 32 | $7,400,000 | $231,250 | $5,889 | 6.94% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 21 | $6,775,000 | $322,619 | $10,070 | 6.28% |
YORK-HANOVER, PA (FHA|USDA|VA) | 19 | $5,625,000 | $296,053 | $8,507 | 6.52% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 16 | $5,610,000 | $350,625 | $10,119 | 6.58% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 20 | $5,590,000 | $279,500 | $8,607 | 6.51% |
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) | 23 | $5,365,000 | $233,261 | $4,509 | 6.71% |
Wooster, OH (FHA|USDA|VA) | 27 | $5,335,000 | $197,593 | $5,691 | 6.66% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 10 | $5,130,000 | $513,000 | $13,986 | 6.72% |
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) | 24 | $4,990,000 | $207,917 | $6,786 | 6.68% |
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) | 6 | $4,830,000 | $805,000 | $10,812 | 6.37% |
KNOXVILLE, TN (FHA|USDA|VA) | 18 | $4,810,000 | $267,222 | $6,880 | 6.86% |
PITTSBURGH, PA (FHA|USDA|VA) | 26 | $4,610,000 | $177,308 | $6,836 | 6.57% |
TULSA, OK (FHA|USDA|VA) | 17 | $4,495,000 | $264,412 | $8,088 | 6.80% |
CINCINNATI, OH-KY-IN (FHA|USDA|VA) | 16 | $4,010,000 | $250,625 | $8,646 | 6.43% |
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) | 18 | $3,880,000 | $215,556 | $5,742 | 7.04% |
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) | 3 | $3,835,000 | $1,278,333 | $5,027 | 6.33% |
ALTOONA, PA (FHA|USDA|VA) | 24 | $3,830,000 | $159,583 | $4,720 | 6.43% |
RICHMOND, VA (FHA|USDA|VA) | 13 | $3,825,000 | $294,231 | $8,756 | 6.77% |
COLUMBUS, OH (FHA|USDA|VA) | 14 | $3,800,000 | $271,429 | $9,298 | 6.86% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 16 | $3,790,000 | $236,875 | $9,162 | 6.27% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 16 | $3,470,000 | $216,875 | $6,634 | 6.45% |
REDDING, CA (FHA|USDA|VA) | 11 | $3,455,000 | $314,091 | $12,315 | 6.52% |
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) | 18 | $3,330,000 | $185,000 | $6,349 | 6.66% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 13 | $3,315,000 | $255,000 | $8,289 | 6.10% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 13 | $3,105,000 | $238,846 | $7,689 | 6.86% |
RALEIGH-CARY, NC (FHA|USDA|VA) | 9 | $3,085,000 | $342,778 | $9,507 | 6.47% |
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) | 13 | $2,975,000 | $228,846 | $7,627 | 6.70% |
ASHEVILLE, NC (FHA|USDA|VA) | 11 | $2,815,000 | $255,909 | $5,287 | 6.63% |
EL PASO, TX (FHA|USDA|VA) | 12 | $2,810,000 | $234,167 | $6,956 | 6.54% |
ROANOKE, VA (FHA|USDA|VA) | 11 | $2,745,000 | $249,545 | $4,689 | 6.53% |
SALT LAKE CITY, UT (FHA|USDA|VA) | 6 | $2,680,000 | $446,667 | $10,337 | 6.44% |
HUNTSVILLE, AL (FHA|USDA|VA) | 11 | $2,665,000 | $242,273 | $6,222 | 6.53% |
BAKERSFIELD, CA (FHA|USDA|VA) | 9 | $2,645,000 | $293,889 | $7,587 | 6.76% |
SAVANNAH, GA (FHA|USDA|VA) | 11 | $2,555,000 | $232,273 | $6,972 | 6.92% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 10 | $2,520,000 | $252,000 | $6,516 | 6.22% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 17 | $2,445,000 | $143,824 | $4,333 | 6.78% |
Truckee-Grass Valley, CA (FHA|USDA|VA) | 4 | $2,400,000 | $600,000 | $5,817 | 6.56% |
SHERMAN-DENISON, TX (FHA|USDA|VA) | 9 | $2,375,000 | $263,889 | $6,236 | 6.51% |
BROWNSVILLE-HARLINGEN, TX (FHA|USDA|VA) | 12 | $2,330,000 | $194,167 | $6,478 | 7.18% |
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) | 11 | $2,325,000 | $211,364 | $7,200 | 6.47% |
SEBRING-AVON PARK, FL (FHA|USDA|VA) | 13 | $2,215,000 | $170,385 | $5,297 | 6.76% |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) | 4 | $2,210,000 | $552,500 | $9,328 | 7.19% |
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) | 7 | $2,185,000 | $312,143 | $7,210 | 6.87% |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) | 5 | $2,145,000 | $429,000 | $12,794 | 6.18% |
Oxford, MS (FHA|USDA|VA) | 6 | $2,120,000 | $353,333 | $8,022 | 7.21% |
TUCSON, AZ (FHA|USDA|VA) | 7 | $1,985,000 | $283,571 | $8,093 | 6.86% |
NAPA, CA (FHA|USDA|VA) | 2 | $1,930,000 | $965,000 | $7,335 | 6.68% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 6 | $1,920,000 | $320,000 | $6,827 | 6.43% |
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) | 8 | $1,880,000 | $235,000 | $6,185 | 6.79% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 8 | $1,870,000 | $233,750 | $8,563 | 6.42% |
CANTON-MASSILLON, OH (FHA|USDA|VA) | 11 | $1,805,000 | $164,091 | $5,662 | 7.10% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 5 | $1,745,000 | $349,000 | $10,745 | 6.27% |
JACKSON, MS (FHA|USDA|VA) | 7 | $1,735,000 | $247,857 | $4,609 | 7.05% |
RENO, NV (FHA|USDA|VA) | 5 | $1,715,000 | $343,000 | $7,754 | 6.50% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 7 | $1,665,000 | $237,857 | $5,575 | 6.98% |
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) | 2 | $1,660,000 | $830,000 | $6,228 | 7.00% |
JACKSONVILLE, FL (FHA|USDA|VA) | 7 | $1,655,000 | $236,429 | $7,191 | 6.68% |
MORRISTOWN, TN (FHA|USDA|VA) | 5 | $1,575,000 | $315,000 | $8,235 | 6.95% |
KANKAKEE, IL (FHA|USDA|VA) | 8 | $1,550,000 | $193,750 | $8,035 | 6.77% |
BEND, OR (FHA|USDA|VA) | 2 | $1,550,000 | $775,000 | $6,588 | 6.81% |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) | 5 | $1,515,000 | $303,000 | $10,678 | 6.52% |
PUNTA GORDA, FL (FHA|USDA|VA) | 6 | $1,490,000 | $248,333 | $8,533 | 6.35% |
MODESTO, CA (FHA|USDA|VA) | 4 | $1,450,000 | $362,500 | $18,829 | 5.46% |
RACINE, WI (FHA|USDA|VA) | 5 | $1,395,000 | $279,000 | $6,625 | 6.50% |
LAREDO, TX (FHA|USDA|VA) | 7 | $1,375,000 | $196,429 | $7,826 | 6.55% |
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) | 4 | $1,360,000 | $340,000 | $9,737 | 6.34% |
FLAGSTAFF, AZ (FHA|USDA|VA) | 2 | $1,320,000 | $660,000 | $12,215 | 7.06% |
Lawrenceburg, TN (FHA|USDA|VA) | 4 | $1,310,000 | $327,500 | $5,421 | 6.81% |
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) | 5 | $1,295,000 | $259,000 | $8,019 | 6.50% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 5 | $1,285,000 | $257,000 | $10,039 | 5.92% |
CLARKSVILLE, TN-KY (FHA|USDA|VA) | 4 | $1,270,000 | $317,500 | $9,115 | 6.16% |
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) | 4 | $1,260,000 | $315,000 | $3,419 | 6.50% |
COLUMBIA, SC (FHA|USDA|VA) | 6 | $1,250,000 | $208,333 | $10,168 | 6.27% |
Pottsville, PA (FHA|USDA|VA) | 5 | $1,225,000 | $245,000 | $6,011 | 7.00% |
Jefferson, GA (FHA|USDA|VA) | 3 | $1,225,000 | $408,333 | $7,272 | 6.91% |
SALEM, OR (FHA|USDA|VA) | 4 | $1,220,000 | $305,000 | $9,514 | 6.59% |
MOBILE, AL (FHA|USDA|VA) | 6 | $1,220,000 | $203,333 | $6,243 | 6.94% |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) | 5 | $1,215,000 | $243,000 | $8,722 | 6.65% |
AKRON, OH (FHA|USDA|VA) | 9 | $1,165,000 | $129,444 | $6,470 | 6.40% |
MADISON, WI (FHA|USDA|VA) | 4 | $1,120,000 | $280,000 | $8,229 | 6.75% |
BOISE CITY, ID (FHA|USDA|VA) | 4 | $1,120,000 | $280,000 | $6,594 | 6.19% |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) | 3 | $1,105,000 | $368,333 | $8,687 | 6.63% |
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) | 3 | $1,105,000 | $368,333 | $10,132 | 6.58% |
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) | 3 | $1,095,000 | $365,000 | $15,227 | 5.91% |
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) | 3 | $1,095,000 | $365,000 | $11,965 | 6.37% |
GREELEY, CO (FHA|USDA|VA) | 4 | $1,070,000 | $267,500 | $7,659 | 6.37% |
DAYTON-KETTERING, OH (FHA|USDA|VA) | 5 | $1,065,000 | $213,000 | $8,996 | 6.57% |
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) | 2 | $1,040,000 | $520,000 | $13,546 | 7.06% |
Sandpoint, ID (FHA|USDA|VA) | 1 | $1,015,000 | $1,015,000 | $5,786 | 5.00% |
SPARTANBURG, SC (FHA|USDA|VA) | 4 | $1,010,000 | $252,500 | $8,014 | 6.97% |
Heber, UT (FHA|USDA|VA) | 1 | $1,005,000 | $1,005,000 | $5,004 | 6.50% |
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) | 3 | $985,000 | $328,333 | $10,489 | 5.88% |
GREEN BAY, WI (FHA|USDA|VA) | 4 | $950,000 | $237,500 | $9,974 | 6.59% |
Athens, TX (FHA|USDA|VA) | 2 | $950,000 | $475,000 | $11,594 | 6.56% |
AUBURN-OPELIKA, AL (FHA|USDA|VA) | 3 | $945,000 | $315,000 | $6,850 | 6.88% |
Crossville, TN (FHA|USDA|VA) | 3 | $935,000 | $311,667 | $11,896 | 6.17% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 4 | $930,000 | $232,500 | $7,199 | 6.90% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 2 | $910,000 | $455,000 | $6,989 | 6.31% |
SIOUX CITY, IA-NE-SD (FHA|USDA|VA) | 5 | $905,000 | $181,000 | $7,537 | 7.00% |
CARSON CITY, NV (FHA|USDA|VA) | 3 | $895,000 | $298,333 | $12,802 | 6.33% |
KILLEEN-TEMPLE, TX (FHA|USDA|VA) | 4 | $890,000 | $222,500 | $8,043 | 6.28% |
WILMINGTON, NC (FHA|USDA|VA) | 3 | $885,000 | $295,000 | $5,203 | 5.96% |
WICHITA, KS (FHA|USDA|VA) | 5 | $875,000 | $175,000 | $10,573 | 6.10% |
TYLER, TX (FHA|USDA|VA) | 3 | $865,000 | $288,333 | $5,659 | 6.46% |
ALBUQUERQUE, NM (FHA|USDA|VA) | 3 | $865,000 | $288,333 | $12,013 | 6.96% |
SIOUX FALLS, SD (FHA|USDA|VA) | 2 | $860,000 | $430,000 | $11,183 | 6.31% |
EAST STROUDSBURG, PA (FHA|USDA|VA) | 4 | $860,000 | $215,000 | $7,207 | 6.18% |
CALIFORNIA-LEXINGTON PARK, MD (FHA|USDA|VA) | 3 | $855,000 | $285,000 | $11,607 | 6.00% |
Hilo, HI (FHA|USDA|VA) | 1 | $845,000 | $845,000 | $5,040 | 5.99% |
FRESNO, CA (FHA|USDA|VA) | 3 | $825,000 | $275,000 | $6,095 | 6.79% |
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) | 4 | $810,000 | $202,500 | $5,292 | 6.87% |
LUBBOCK, TX (FHA|USDA|VA) | 5 | $795,000 | $159,000 | $5,761 | 6.95% |
JACKSON, TN (FHA|USDA|VA) | 4 | $790,000 | $197,500 | $9,258 | 6.59% |
Gardnerville Ranchos, NV (FHA|USDA|VA) | 2 | $790,000 | $395,000 | $4,965 | 6.19% |
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) | 2 | $780,000 | $390,000 | $17,934 | 6.19% |
Show Low, AZ (FHA|USDA|VA) | 3 | $775,000 | $258,333 | $8,253 | 6.54% |
JANESVILLE-BELOIT, WI (FHA|USDA|VA) | 4 | $750,000 | $187,500 | $3,097 | 6.78% |
TRENTON-PRINCETON, NJ (FHA|USDA|VA) | 3 | $745,000 | $248,333 | $5,179 | 6.79% |
LEBANON, PA (FHA|USDA|VA) | 3 | $745,000 | $248,333 | $7,960 | 6.67% |
BATON ROUGE, LA (FHA|USDA|VA) | 3 | $735,000 | $245,000 | $4,112 | 6.71% |
CHICO, CA (FHA|USDA|VA) | 3 | $735,000 | $245,000 | $5,372 | 6.08% |
ST. GEORGE, UT (FHA|USDA|VA) | 1 | $725,000 | $725,000 | $13,373 | 7.50% |
GETTYSBURG, PA (FHA|USDA|VA) | 3 | $725,000 | $241,667 | $9,224 | 7.29% |
Okeechobee, FL (FHA|USDA|VA) | 1 | $715,000 | $715,000 | $8,591 | 6.99% |
FAYETTEVILLE, NC (FHA|USDA|VA) | 3 | $695,000 | $231,667 | $8,967 | 6.54% |
MIDLAND, TX (FHA|USDA|VA) | 3 | $695,000 | $231,667 | $6,289 | 6.38% |
CHAMBERSBURG-WAYNESBORO, PA (FHA|USDA|VA) | 3 | $695,000 | $231,667 | $7,664 | 6.63% |
Ardmore, OK (FHA|USDA|VA) | 3 | $695,000 | $231,667 | $7,915 | 6.08% |
Greenwood, MS (FHA|USDA|VA) | 4 | $690,000 | $172,500 | $5,244 | 6.84% |
VALLEJO, CA (FHA|USDA|VA) | 3 | $685,000 | $228,333 | $4,769 | 6.75% |
Whitewater, WI (FHA|USDA|VA) | 4 | $680,000 | $170,000 | $4,487 | 7.00% |
AMARILLO, TX (FHA|USDA|VA) | 3 | $675,000 | $225,000 | $5,740 | 6.83% |
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) | 2 | $670,000 | $335,000 | $10,599 | 5.94% |
Durant, OK (FHA|USDA|VA) | 3 | $665,000 | $221,667 | $9,363 | 6.25% |
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) | 4 | $650,000 | $162,500 | $6,017 | 6.91% |
Oak Harbor, WA (FHA|USDA|VA) | 1 | $635,000 | $635,000 | $24,668 | 6.63% |
BILLINGS, MT (FHA|USDA|VA) | 2 | $630,000 | $315,000 | $19,264 | 5.81% |
HOUMA-THIBODAUX, LA (FHA|USDA|VA) | 3 | $625,000 | $208,333 | $5,962 | 6.13% |
OCALA, FL (FHA|USDA|VA) | 3 | $625,000 | $208,333 | $8,624 | 6.67% |
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) | 2 | $610,000 | $305,000 | $15,704 | 6.63% |
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) | 2 | $610,000 | $305,000 | $14,066 | 5.25% |
PROVO-OREM, UT (FHA|USDA|VA) | 1 | $605,000 | $605,000 | $4,298 | 6.88% |
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) | 2 | $590,000 | $295,000 | $9,999 | 6.38% |
Port Angeles, WA (FHA|USDA|VA) | 2 | $580,000 | $290,000 | $1,653 | 6.69% |
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) | 2 | $580,000 | $290,000 | $11,973 | 6.88% |
LAFAYETTE, LA (FHA|USDA|VA) | 2 | $580,000 | $290,000 | $7,306 | 7.19% |
LINCOLN, NE (FHA|USDA|VA) | 2 | $570,000 | $285,000 | $7,859 | 6.31% |
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) | 1 | $565,000 | $565,000 | $17,258 | 6.00% |
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) | 3 | $565,000 | $188,333 | $9,263 | 6.08% |
COLUMBUS, IN (FHA|USDA|VA) | 3 | $555,000 | $185,000 | $6,666 | 6.75% |
Fernley, NV (FHA|USDA|VA) | 3 | $555,000 | $185,000 | $5,758 | 7.29% |
KOKOMO, IN (FHA|USDA|VA) | 2 | $550,000 | $275,000 | $7,798 | 6.19% |
EVANSVILLE, IN-KY (FHA|USDA|VA) | 3 | $545,000 | $181,667 | $9,956 | 6.13% |
SALISBURY, MD-DE (FHA|USDA|VA) | 3 | $545,000 | $181,667 | $6,449 | 6.67% |
LaGrange, GA-AL (FHA|USDA|VA) | 2 | $540,000 | $270,000 | $11,056 | 6.44% |
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) | 3 | $535,000 | $178,333 | $7,750 | 6.08% |
FLINT, MI (FHA|USDA|VA) | 4 | $530,000 | $132,500 | $8,067 | 6.63% |
CEDAR RAPIDS, IA (FHA|USDA|VA) | 2 | $530,000 | $265,000 | $7,607 | 7.50% |
VISALIA, CA (FHA|USDA|VA) | 2 | $520,000 | $260,000 | $10,304 | 6.19% |
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) | 2 | $520,000 | $260,000 | $8,790 | 7.19% |
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) | 2 | $510,000 | $255,000 | $7,114 | 7.06% |
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) | 2 | $510,000 | $255,000 | $4,000 | 6.25% |
Traverse City, MI (FHA|USDA|VA) | 2 | $510,000 | $255,000 | $10,000 | 6.81% |
COLUMBUS, GA-AL (FHA|USDA|VA) | 2 | $500,000 | $250,000 | $8,746 | 5.75% |
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) | 1 | $485,000 | $485,000 | $15,556 | 7.13% |
WINSTON-SALEM, NC (FHA|USDA|VA) | 2 | $480,000 | $240,000 | $6,980 | 6.88% |
MUSKEGON, MI (FHA|USDA|VA) | 2 | $480,000 | $240,000 | $9,522 | 6.50% |
Spirit Lake, IA (FHA|USDA|VA) | 2 | $470,000 | $235,000 | $7,580 | 6.75% |
ENID, OK (FHA|USDA|VA) | 1 | $465,000 | $465,000 | $13,337 | 5.99% |
TOLEDO, OH (FHA|USDA|VA) | 3 | $465,000 | $155,000 | $6,165 | 7.41% |
Gainesville, TX (FHA|USDA|VA) | 2 | $460,000 | $230,000 | $7,249 | 6.63% |
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) | 2 | $460,000 | $230,000 | $9,868 | 5.88% |
GRANTS PASS, OR (FHA|USDA|VA) | 1 | $455,000 | $455,000 | $15,814 | 5.63% |
TEXARKANA, TX-AR (FHA|USDA|VA) | 2 | $450,000 | $225,000 | $7,755 | 6.88% |
BELLINGHAM, WA (FHA|USDA|VA) | 1 | $445,000 | $445,000 | $11,646 | 5.25% |
LAKE CHARLES, LA (FHA|USDA|VA) | 1 | $445,000 | $445,000 | $16,067 | 6.50% |
Moscow, ID (FHA|USDA|VA) | 1 | $435,000 | $435,000 | $9,377 | 6.63% |
Dayton, TN (FHA|USDA|VA) | 2 | $430,000 | $215,000 | $4,980 | 6.94% |
Marion, OH (FHA|USDA|VA) | 3 | $425,000 | $141,667 | $5,023 | 6.00% |
RAPID CITY, SD (FHA|USDA|VA) | 1 | $425,000 | $425,000 | $15,597 | 6.63% |
Scottsburg, IN (FHA|USDA|VA) | 1 | $415,000 | $415,000 | $9,953 | 6.63% |
LYNCHBURG, VA (FHA|USDA|VA) | 1 | $415,000 | $415,000 | $4,992 | 6.99% |
DUBUQUE, IA (FHA|USDA|VA) | 2 | $410,000 | $205,000 | $2,089 | 6.00% |
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) | 3 | $405,000 | $135,000 | $6,581 | 7.33% |
HAMMOND, LA (FHA|USDA|VA) | 2 | $400,000 | $200,000 | $9,082 | 6.50% |
EL CENTRO, CA (FHA|USDA|VA) | 1 | $395,000 | $395,000 | $8,279 | 7.63% |
